Couldn't load pickup availability
CHECK DELIVERY IN YOUR AREA
Elevate your workwear wardrobe with these sophisticated trousers from ELLEVEN. Designed for the modern professional woman, these ankle-length pants offer a perfect blend of style and comfort. Crafted from a high-quality cotton blend fabric, comprising 98% cotton and 2% lycra, these trousers provide excellent breathability and a comfortable stretch for all-day wear. The straight-cut silhouette ensures a sleek and polished look, suitable for various body types. Available in a classic black color, these versatile trousers can be easily paired with a wide range of tops and accessories. The woven construction technique guarantees durability and longevity, making them a reliable addition to your professional attire. Whether you're heading to an important meeting or navigating a busy day at the office, these ELLEVEN trousers offer the perfect combination of comfort, style, and functionality. Embrace a sophisticated western aesthetic with these expertly crafted trousers that seamlessly blend into your workwear collection.
Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve-Opening | Sleeve--Length | Bottom-Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom-Front-Rise-Without-Waist-Band | Bottom-Back-Rise-Without-Waist-Band | Bottom--Hip | ||
L | 0 | 29.5 | 17.125 | 35 | 42.25 | ||||||||||||
M | 0 | 37.25 | 26 | 32 | 42 | ||||||||||||
S | 0 | 37.125 | 26.5 | 29.5 | 39 | ||||||||||||
XL | 0 | 37 | 27 | 27 | 36 | ||||||||||||
XS | 0 | 37.375 | 25.625 | 34.5 | 45 | ||||||||||||
XXL | 0 | 36.875 | 27.5 | 25 | 34 | ||||||||||||
L | 0 | 40 | 26 | 36 | 47 | ||||||||||||
M | 0 | 39.75 | 27.25 | 31.5 | 41 | ||||||||||||
S | 0 | 39.625 | 27.75 | 29.5 | 38.5 | ||||||||||||
XL | 0 | 39.5 | 28.375 | 27.5 | 36 | ||||||||||||
XS | 0 | 39.875 | 26.5 | 33.5 | 43.5 | ||||||||||||
XXL | 0 | 39.375 | 29 | 25.5 | 33.5 | ||||||||||||
L | 0 | 40 | 26 | 36 | 47 | ||||||||||||
M | 0 | 39.25 | 27.625 | 31 | 42.75 | ||||||||||||
S | 0 | 39.125 | 28 | 29 | 40 | ||||||||||||
XL | 0 | 39 | 28.5 | 27 | 37 | ||||||||||||
XS | 0 | 39.375 | 27.25 | 33 | 45.5 | ||||||||||||
XXL | 0 | 38.875 | 29 | 25.5 | 35 |
These measurements are indicative. Actual Size may differ.