Couldn't load pickup availability
CHECK DELIVERY IN YOUR AREA
Elevate your workwear wardrobe with these sophisticated ankle-length trousers from ELLEVEN. Crafted from a premium cotton blend comprising 98% cotton and 2% lycra, these western-style pants offer both comfort and style for the modern professional woman. The brown hue adds a touch of warmth to your ensemble, making it versatile for various office settings. The straight cut ensures a flattering silhouette, while the woven construction technique guarantees durability and longevity. These trousers are designed to seamlessly blend fashion and functionality, making them an essential addition to your professional attire. The cotton-lycra blend provides just the right amount of stretch for all-day comfort, allowing you to move with ease from meetings to presentations. ELLEVEN's attention to detail is evident in the thoughtful design, catering to the needs of the contemporary working woman. Whether paired with a crisp blouse or a tailored blazer, these trousers will effortlessly elevate your office look, ensuring you feel confident and stylish throughout your workday.
Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve-Opening | Sleeve--Length | Bottom-Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom-Front-Rise-Without-Waist-Band | Bottom-Back-Rise-Without-Waist-Band | Bottom--Hip | ||
L | 0 | 35 | 24 | 38 | 42 | ||||||||||||
M | 0 | 35.75 | 25 | 30.5 | 43.375 | ||||||||||||
S | 0 | 35.625 | 25.25 | 28.5 | 41.375 | ||||||||||||
XL | 0 | 35.5 | 25.625 | 26.5 | 39.375 | ||||||||||||
XS | 0 | 35.875 | 24.5 | 32.5 | 45.375 | ||||||||||||
XXL | 0 | 35.375 | 26 | 24.5 | 37.375 | ||||||||||||
L | 0 | 39.5 | 26.625 | 37.25 | 50.375 | ||||||||||||
M | 0 | 39.75 | 27.25 | 31.5 | 41 | ||||||||||||
S | 0 | 39.625 | 27.75 | 29.5 | 38.5 | ||||||||||||
XL | 0 | 39.5 | 28.375 | 27.5 | 36 | ||||||||||||
XS | 0 | 39.875 | 26.5 | 33.5 | 43.5 | ||||||||||||
XXL | 0 | 39.375 | 29 | 25.5 | 33.5 | ||||||||||||
L | 0 | 39.5 | 26.75 | 35 | 48.25 | ||||||||||||
M | 0 | 39.25 | 27.625 | 31 | 42.75 | ||||||||||||
S | 0 | 39.125 | 28 | 29 | 40 | ||||||||||||
XL | 0 | 39 | 28.5 | 27 | 37 | ||||||||||||
XS | 0 | 39.375 | 27.25 | 33 | 45.5 | ||||||||||||
XXL | 0 | 38.875 | 29 | 25.5 | 35 |
These measurements are indicative. Actual Size may differ.